Members of the Board
The Science Council Board consists of representatives from all member organisations with individual professional members in excess of 3000. There are currently three elected board places for representatives of smaller societies.
| Sir Tom McKillop | President, the Science Council | |
Professor Derek Bell |
Association of Science Education |
|
| Sir Roland Jackson | British Association for the Advancement of Science | |
| Dr Mike Rodd | British Computer Society | |
| Dr Richard Dyer | BioSciences Federation | |
| Tim Cornford | British Psychological Society | |
| Nick Reeves | Chartered Institution for Water and Environmental management | |
| Edmund Nickless | Geological Society of London | |
| Professor Alan Malcolm | Institute of Biology | |
| Alan Potter | Institute of Biomedical Science | |
| David Brown | Instiution of Chemical Engineers | |
| *Gay Wild | Institute of Food Science & Technology | |
| Keith Read | Institute of Marine Engineering, Science & Technology | |
| Dr Bernie Rickinson | Institute of Materials, Minerals & Mining | |
| David Youdan | Institute of Mathematics and its Applications | |
| Dr Bob Kirby-Harris | Institute of Physics | |
| *Robert Neilson | Institute of Physics & Engineering in Medicine | |
| *Peter Cooper | London Mathematical Society | |
| Stephen Cox | Royal Society | |
| Ivor Goddard | Royal Statistical Society | |
Dr Ron Fraser |
Society for General Microbiology |
|
| Dr Alun Jones | Registration Authority | |
| Ms Louise Kingham | The Energy Institute | |
| Dr Richard Pike | Royal Society of Chemistry |
* elected representatives of Small Societies Forum